2025/07/24
The Greater Tokyo Innovation Ecosystem (GTIE) has selected 11 entries for the GAP Fund Entry Course (3rd round) for FY2025 as follows
The GTIE has selected 11 projects for the third round of GAP Fund entries for fiscal 2025 as follows
List ofGTIE GAPFund Selectees
Fiscal Year 2025
Entry Course No. 3 (11 entries)
*In no particular order
Name | Institution | Title | Title of Research and Development |
Satoshi Miura | Tokyo University of Science | Associate Professor | Controller for intuitive control of robots, vehicles, etc. |
Junji Fukuda | Professor, Yokohama National University | Professor, Yokohama National University | Treatment of male pattern baldness by extracellular vesicles produced by human papilla cells |
Takamasa Wajima | Chiba University | Associate Professor | Highly Efficient Carbon Fiber Recovery System from Carbon Fiber Reinforced Resin Using Novel Molten Alkali Hydroxide |
Ryuji Nagai | Tokai University | Professor, Tokai University | Development of Next Generation Atherosclerosis Preventive Drugs Utilizing “Hidden Inflammation” Visualization Technology 2SC |
Ryoma Ogawa | Chiba University | Project Assistant Professor | Commercialization of Muscle Mass and Muscle Quality Imaging Wear for Sarcopenia Prevention |
Hiroaki Yano | University of Tsukuba | Professor, University of Tsukuba | Research and Development of Assistive Technology for Walking Practice for Stroke Patients |
Yukiken Ozaki | Professor, University of Tsukuba | Professor, University of Tsukuba | Development of AI Model for Corporate Accounting Fraud Detection and Its Social Implementation |
Tetsuya Yamada | Tokyo University of Science | Assistant Professor | Commercialization of ultra-compact solid oxide fuel cells for the construction of a self-sustaining decentralized energy society |
Takumi Noda | Tokyo University of Agriculture and Technology | Assistant Professor | Hands-Free Ultrasound Imaging with a Flexible Probe |
Takeshi Takaya | University of Tsukuba | Assistant Professor | Practical Application of Event Camera and Computational Imaging for Visual Inspection of Glossy and Transparent Objects |
Kiyotaka Iwasaki | Waseda University | Professor, Waseda University | Development of a 3D structured externally implanted aortic valve ring that realizes physiological valve ring motion |
Please click here for more information on the recipients.
Contact : GTIE Secretariat (Tokyo University of Science) gtie.st.admin@cim.isct.ac.jp